A1
Winners
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct |
---|---|---|---|---|---|---|
1 | A1 - Open Abacus Competition 2024 | Advik Saraswat | 69 | 69 | 10 min 0 sec 449 ms | 69 |
2 | A1 - Open Abacus Competition 2024 | Viraj sharma | 53 | 53 | 10 min 0 sec 508 ms | 53 |
3 | A1 - Open Abacus Competition 2024 | Angad Singh | 48 | 48 | 10 min 0 sec 444 ms | 48 |
4 | A1 - Open Abacus Competition 2024 | Vihana gala | 45 | 45 | 10 min 0 sec 788 ms | 45 |
5 | A1 - Open Abacus Competition 2024 | Alannah miriam shine | 42 | 42 | 10 min 0 sec 599 ms | 42 |
6 | A1 - Open Abacus Competition 2024 | Akshant Deshmukh | 39 | 39 | 10 min 0 sec 918 ms | 39 |
7 | A1 - Open Abacus Competition 2024 | Rishiv Gupta | 26 | 26 | 10 min 0 sec 997 ms | 26 |
8 | A1 - Open Abacus Competition 2024 | Dhanishtha | 14 | 14 | 10 min 0 sec 757 ms | 14 |
9 | A1 - Open Abacus Competition 2024 | dhyansh makwana | 11 | 11 | 10 min 0 sec 483 ms | 11 |
10 | A1 - Open Abacus Competition 2024 | Swastik Kumar | 7 | 7 | 10 min 0 sec 723 ms | 7 |
11 | A1 - Open Abacus Competition 2024 | Aditri saurab | 4 | 4 | 10 min 0 sec 441 ms | 4 |
A2
Winners
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct |
---|---|---|---|---|---|---|
1 | A2- Open Abacus Competition 2024 - 1 | Aashvi Bhandari | 47 | 47 | 7 min 0 sec 793 ms | 47 |
2 | A2- Open Abacus Competition 2024 - 1 | Parth Khandagale | 42 | 42 | 7 min 0 sec 881 ms | 42 |
3 | A2- Open Abacus Competition 2024 - 1 | Venkatesh Trivedi | 41 | 41 | 7 min 0 sec 255 ms | 41 |
4 | A2- Open Abacus Competition 2024 - 1 | VIVANSH KENIA | 39 | 39 | 7 min 0 sec 991 ms | 39 |
5 | A2- Open Abacus Competition 2024 - 1 | Agastya Gaikwad | 37 | 37 | 7 min 0 sec 087 ms | 37 |
6 | A2- Open Abacus Competition 2024 - 1 | Shlok Ashishkumar mungade | 37 | 37 | 7 min 0 sec 910 ms | 37 |
7 | A2- Open Abacus Competition 2024 - 1 | Khushal Chetan Bhanushali | 33 | 33 | 7 min 0 sec 436 ms | 33 |
8 | A2- Open Abacus Competition 2024 - 1 | Advait kotgire | 32 | 32 | 7 min 0 sec 279 ms | 32 |
9 | A2- Open Abacus Competition 2024 - 1 | VAIKHA RAKESH PILLAI | 31 | 31 | 7 min 0 sec 601 ms | 31 |
10 | A2- Open Abacus Competition 2024 - 1 | Arnav Sakhrani | 30 | 30 | 7 min 0 sec 031 ms | 30 |
11 | A2- Open Abacus Competition 2024 - 1 | Aashna sanghavi | 30 | 30 | 7 min 0 sec 204 ms | 30 |
12 | A2- Open Abacus Competition 2024 - 1 | Saanvi parekh | 30 | 30 | 7 min 0 sec 833 ms | 30 |
13 | A2- Open Abacus Competition 2024 - 1 | Rashi | 29 | 29 | 7 min 0 sec 639 ms | 29 |
14 | A2- Open Abacus Competition 2024 - 1 | reyansh | 29 | 29 | 7 min 0 sec 862 ms | 29 |
15 | A2- Open Abacus Competition 2024 - 1 | Laksh Satish Bichukale | 25 | 25 | 7 min 0 sec 859 ms | 25 |
16 | A2- Open Abacus Competition 2024 - 1 | haniya safir anwer | 23 | 23 | 7 min 0 sec 313 ms | 23 |
17 | A2- Open Abacus Competition 2024 - 1 | Shiva Samarth Gangji | 22 | 22 | 7 min 0 sec 050 ms | 22 |
18 | A2- Open Abacus Competition 2024 - 1 | THEIA ANKIT SAVLA | 22 | 22 | 7 min 0 sec 241 ms | 22 |
19 | A2- Open Abacus Competition 2024 - 1 | Aarohi Sachin Shende | 22 | 22 | 7 min 0 sec 258 ms | 22 |
20 | A2- Open Abacus Competition 2024 - 1 | amrita sisodiya | 21 | 21 | 7 min 0 sec 223 ms | 21 |
21 | A2- Open Abacus Competition 2024 - 1 | Priyansh Singhaniya | 20 | 20 | 7 min 0 sec 092 ms | 20 |
22 | A2- Open Abacus Competition 2024 - 1 | yaswitha | 20 | 20 | 7 min 0 sec 954 ms | 20 |
23 | A2- Open Abacus Competition 2024 - 1 | Tanishka | 19 | 19 | 7 min 0 sec 051 ms | 19 |
24 | A2- Open Abacus Competition 2024 - 1 | PURVANSH SINGHANIA | 19 | 19 | 7 min 0 sec 200 ms | 19 |
25 | A2- Open Abacus Competition 2024 - 1 | Paarth Sharma | 19 | 19 | 7 min 0 sec 415 ms | 19 |
26 | A2- Open Abacus Competition 2024 - 1 | Dhyuthi Ram | 18 | 18 | 7 min 0 sec 800 ms | 18 |
27 | A2- Open Abacus Competition 2024 - 1 | Drishti Sharma | 18 | 18 | 7 min 0 sec 969 ms | 18 |
28 | A2- Open Abacus Competition 2024 - 1 | Rakshan Srinivasan | 17 | 17 | 7 min 0 sec 362 ms | 17 |
29 | A2- Open Abacus Competition 2024 - 1 | Uma sisodiya | 14 | 14 | 7 min 0 sec 871 ms | 14 |
30 | A2- Open Abacus Competition 2024 - 1 | Abdulnafay | 9 | 9 | 7 min 0 sec 420 ms | 9 |
31 | A2- Open Abacus Competition 2024 - 1 | Rudra Shekhar Singh | 5 | 5 | 7 min 0 sec 492 ms | 5 |
32 | A2- Open Abacus Competition 2024 - 1 | bodhi mahadik | 4 | 4 | 7 min 0 sec 980 ms | 4 |
33 | A2- Open Abacus Competition 2024 - 1 | dhyansh makwana | 3 | 3 | 7 min 0 sec 227 ms | 3 |
B1
Winners
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct |
---|---|---|---|---|---|---|
1 | B1 – Open Abacus Competition 2024 | Riaan Patel | 44 | 44 | 5 min 0 sec 730 ms | 44 |
2 | B1 – Open Abacus Competition 2024 | Utkarsh | 39 | 39 | 5 min 0 sec 551 ms | 39 |
3 | B1 – Open Abacus Competition 2024 | Gunjan | 36 | 36 | 5 min 0 sec 100 ms | 36 |
4 | B1 – Open Abacus Competition 2024 | Dhakshita Dhanabal | 35 | 35 | 5 min 0 sec 852 ms | 35 |
5 | B1 – Open Abacus Competition 2024 | Deekshita Rameshkumar | 29 | 29 | 5 min 0 sec 949 ms | 29 |
6 | B1 – Open Abacus Competition 2024 | Avyaan juneja | 28 | 28 | 5 min 0 sec 093 ms | 28 |
7 | B1 – Open Abacus Competition 2024 | Zoya Inara | 18 | 18 | 5 min 0 sec 037 ms | 18 |
8 | B1 – Open Abacus Competition 2024 | SHAII ANITHRAN ASWIN | 18 | 18 | 5 min 0 sec 180 ms | 18 |
B2
Winners
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct |
---|---|---|---|---|---|---|
1 | B2 – Open Abacus Competition 2024 | Manya Sharma | 41 | 41 | 5 min 0 sec 413 ms | 41 |
2 | B2 – Open Abacus Competition 2024 | Yuvin | 40 | 40 | 5 min 0 sec 674 ms | 40 |
3 | B2 – Open Abacus Competition 2024 | Tirth Dama | 39 | 39 | 5 min 0 sec 006 ms | 39 |
4 | B2 – Open Abacus Competition 2024 | Saatvik | 36 | 36 | 5 min 0 sec 413 ms | 36 |
5 | B2 – Open Abacus Competition 2024 | Nilan Manogar | 34 | 34 | 5 min 0 sec 106 ms | 34 |
6 | B2 – Open Abacus Competition 2024 | Avni jain | 33 | 33 | 5 min 0 sec 327 ms | 33 |
7 | B2 – Open Abacus Competition 2024 | Shrihan Bandhanatham | 31 | 31 | 5 min 0 sec 198 ms | 31 |
8 | B2 – Open Abacus Competition 2024 | Mridul Srivastava | 30 | 30 | 5 min 0 sec 867 ms | 30 |
9 | B2 – Open Abacus Competition 2024 | Viaan Patel | 24 | 24 | 5 min 0 sec 055 ms | 24 |
10 | B2 – Open Abacus Competition 2024 | Anwesha Chhetri | 21 | 21 | 5 min 0 sec 208 ms | 21 |
11 | B2 – Open Abacus Competition 2024 | Ekansh Ranjan | 19 | 19 | 5 min 0 sec 385 ms | 19 |
12 | B2 – Open Abacus Competition 2024 | Suggala Gonidhi | 17 | 17 | 5 min 0 sec 307 ms | 17 |
13 | B2 – Open Abacus Competition 2024 | Swara | 14 | 14 | 5 min 0 sec 033 ms | 14 |
14 | B2 – Open Abacus Competition 2024 | Arna singh | 9 | 9 | 5 min 0 sec 602 ms | 9 |
15 | B2 – Open Abacus Competition 2024 | Siyona | 7 | 7 | 5 min 0 sec 725 ms | 7 |
16 | B2 – Open Abacus Competition 2024 | Rajvi Jaiswal | 7 | 7 | 5 min 0 sec 867 ms | 7 |
17 | B2 – Open Abacus Competition 2024 | harsh vardhan jain | 6 | 6 | 5 min 0 sec 672 ms | 6 |
C
Winners
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct |
---|---|---|---|---|---|---|
1 | C – Open Abacus Competition 2024 | Akshat Kabra | 44 | 44 | 5 min 0 sec 295 ms | 44 |
2 | C – Open Abacus Competition 2024 | Krisha | 31 | 31 | 5 min 0 sec 907 ms | 31 |
3 | C – Open Abacus Competition 2024 | Ishanvi | 22 | 22 | 4 min 54 sec 363 ms | 22 |
4 | C – Open Abacus Competition 2024 | geetika sri rangareddy | 14 | 14 | 5 min 0 sec 465 ms | 14 |
5 | C – Open Abacus Competition 2024 | Poorna | 11 | 11 | 5 min 0 sec 478 ms | 11 |
6 | C – Open Abacus Competition 2024 | Maya Sakthi Chelliah | 10 | 10 | 5 min 0 sec 861 ms | 10 |
7 | C – Open Abacus Competition 2024 | Anika | 8 | 8 | 5 min 0 sec 314 ms | 8 |
8 | C – Open Abacus Competition 2024 | Vidhi Sarve | 8 | 8 | 5 min 0 sec 809 ms | 8 |
9 | C – Open Abacus Competition 2024 | Shiven paresh patel | 7 | 7 | 5 min 0 sec 423 ms | 7 |
10 | C – Open Abacus Competition 2024 | Mohd. Mohsin Shaik | 7 | 7 | 5 min 0 sec 469 ms | 7 |
11 | C – Open Abacus Competition 2024 | Hansika Pradeep | 6 | 6 | 4 min 47 sec 178 ms | 6 |
D
Winners
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct |
---|---|---|---|---|---|---|
1 | D – Open Abacus Competition 2024 | Makitha Karthikeyan | 83 | 83 | 5 min 0 sec 125 ms | 83 |
2 | D – Open Abacus Competition 2024 | Bhavishya Sai Premkumar | 64 | 64 | 5 min 0 sec 406 ms | 64 |
3 | D – Open Abacus Competition 2024 | Yohan Karthikeyan | 56 | 56 | 5 min 0 sec 407 ms | 56 |
4 | D – Open Abacus Competition 2024 | Aradhy sharma | 55 | 55 | 4 min 59 sec 863 ms | 55 |
5 | D – Open Abacus Competition 2024 | Vikram Majhi | 55 | 55 | 5 min 0 sec 932 ms | 55 |
6 | D – Open Abacus Competition 2024 | Kiara Mudaliar | 53 | 53 | 5 min 0 sec 999 ms | 53 |
7 | D – Open Abacus Competition 2024 | Aarav | 52 | 52 | 4 min 56 sec 750 ms | 52 |
8 | D – Open Abacus Competition 2024 | Granth | 50 | 50 | 5 min 0 sec 172 ms | 50 |
9 | D – Open Abacus Competition 2024 | AVIGAYAN GIRI | 50 | 50 | 5 min 0 sec 821 ms | 50 |
10 | D – Open Abacus Competition 2024 | Vedhamithra Prabhakar | 47 | 47 | 4 min 54 sec 037 ms | 47 |
11 | D – Open Abacus Competition 2024 | Naman singh | 46 | 46 | 5 min 0 sec 291 ms | 46 |
12 | D – Open Abacus Competition 2024 | Mihika | 45 | 45 | 5 min 0 sec 811 ms | 45 |
13 | D – Open Abacus Competition 2024 | Owi Pravin Kindarle | 44 | 44 | 5 min 0 sec 272 ms | 44 |
14 | D – Open Abacus Competition 2024 | Dhruvi Sanjay Gala | 39 | 39 | 5 min 0 sec 895 ms | 39 |