Welcome
All the best Champion!
- online competition 2023
Welcome to the Open International Abacus Competition!
The Abacus Competition is an event for students, teachers, and math enthusiasts. This competition is designed to challenge and reward participants of all ages with a unique blend of mathematical skills and problem-solving abilities.
Whether you are a seasoned veteran or a newcomer to the world of abacus calculation, the Abacus Competition is the perfect platform to showcase your abilities and compete against others from around the world.

“Join our exciting abacus competition and showcase your mental arithmetic skills! We’re proud to offer an array of prizes and awards to recognize the top performers and encourage all participants to excel.
The first, second, and third place winners will receive stunning trophies to monumentalize their achievement. But that’s not all – we’re also awarding medals and certificates to all participants, so everyone can feel proud of their hard work and dedication.
Don’t miss this opportunity to challenge yourself, meet new friends, and have fun with numbers. Register today and let the competition begin!”
Winners of Category A1

1st
Rajvi Jaiswal

2nd
Geetika Sri Rangareddy

3rd
Hitarth Patel

3rd
Atharv Singh

4th
Mihir Mundhada

5th
Urvii
Winners of Category A2

1st
Tanishq Kabra

2nd
Tanish Gupta

3rd
Nilan Manogar Sudhagar

4th
Jayesh

5th
Lakshmi Srija Tella
Winners of Category B

1st
Makitha Karthikeyan

2nd
Yohan Karthikeyan

3rd
Akshat Kabra

4th
Aradhy Sharma

5th
Vikram Majhi
Winners of Category C

1st
Makitha Karthikeyan

2nd
Yohan Karthikeyan

3rd
Kiara Mudaliar

4th
Granth Mudaliar

5th
Aarav Patel
Winners
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct |
---|---|---|---|---|---|---|
1 | A1 – Competition | Rajvi Jaiswal | 59 | 59 | 10 min 0 sec 367 ms | 59 |
2 | A1 – Competition | geetika | 50 | 50 | 10 min 0 sec 121 ms | 50 |
3 | A1 – Competition | Hitarth Amitkumar Patel | 35 | 35 | 10 min 0 sec 791 ms | 35 |
4 | A1 – Competition | Atharva Singh | 35 | 35 | 10 min 0 sec 841 ms | 35 |
5 | A1 – Competition | Mihir Mundhada | 30 | 30 | 10 min 0 sec 925 ms | 30 |
6 | A1 – Competition | Urvii | 29 | 29 | 10 min 0 sec 178 ms | 29 |
7 | A1 – Competition | Dharvik Gupta | 29 | 29 | 10 min 0 sec 402 ms | 29 |
8 | A1 – Competition | Kamakshi Balaji | 28 | 28 | 10 min 0 sec 201 ms | 28 |
9 | A1 – Competition | Zoya Inara | 25 | 25 | 10 min 0 sec 898 ms | 25 |
10 | A1 – Competition | Divyansh Patel | 24 | 24 | 10 min 0 sec 232 ms | 24 |
11 | A1 – Competition | Shiva Subramanian Balaji | 21 | 21 | 10 min 0 sec 664 ms | 21 |
12 | A1 – Competition | Vihaan Dhruva | 16 | 16 | 10 min 0 sec 006 ms | 16 |
13 | A1 – Competition | Ayansh Mittal | 13 | 13 | 10 min 0 sec 285 ms | 13 |
Winners
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct |
---|---|---|---|---|---|---|
1 | A2 – Competition | Tanishq Kabra | 44 | 44 | 7 min 0 sec 381 ms | 44 |
2 | A2 – Competition | Tanish Gupta | 35 | 35 | 6 min 59 sec 703 ms | 35 |
3 | A2 – Competition | Arsh Imran Baandar | 31 | 31 | 7 min 0 sec 628 ms | 31 |
4 | A2 – Competition | Nilan Manogar Sudhagar | 30 | 30 | 7 min 0 sec 673 ms | 30 |
5 | A2 – Competition | Jayesh | 26 | 26 | 7 min 0 sec 363 ms | 26 |
6 | A2 – Competition | Lakshmi Srija Tella | 25 | 25 | 7 min 0 sec 161 ms | 25 |
7 | A2 – Competition | Vikas Gawade | 25 | 25 | 7 min 0 sec 224 ms | 25 |
8 | A2 – Competition | Maya Sakthi Chelliah | 23 | 23 | 7 min 0 sec 181 ms | 23 |
9 | A2 – Competition | Krisha Patel | 22 | 22 | 7 min 0 sec 091 ms | 22 |
10 | A2 – Competition | VIVAAN | 22 | 22 | 7 min 0 sec 484 ms | 22 |
11 | A2 – Competition | manav singhal | 22 | 22 | 7 min 0 sec 485 ms | 22 |
12 | A2 – Competition | Sharleez Khan | 19 | 19 | 7 min 0 sec 564 ms | 19 |
13 | A2 – Competition | Mohd. Mohsin Shaik | 17 | 17 | 6 min 42 sec 301 ms | 17 |
14 | A2 – Competition | palak jaisinghani | 17 | 17 | 7 min 0 sec 162 ms | 17 |
15 | A2 – Competition | Anika Ranjan | 16 | 16 | 6 min 55 sec 210 ms | 16 |
16 | A2 – Competition | Kashish Duseja | 16 | 16 | 7 min 0 sec 136 ms | 16 |
17 | A2 – Competition | Ahana Jaiswal | 16 | 16 | 7 min 0 sec 510 ms | 16 |
18 | A2 – Competition | K.Manvitha D/O. K Venugopal | 15 | 15 | 7 min 0 sec 124 ms | 15 |
19 | A2 – Competition | Aarohi shyam Mulay | 15 | 15 | 7 min 0 sec 372 ms | 15 |
20 | A2 – Competition | Vihang Gujar | 14 | 14 | 7 min 0 sec 361 ms | 14 |
21 | A2 – Competition | Virat Belagoor | 13 | 13 | 7 min 0 sec 642 ms | 13 |
22 | A2 – Competition | kehara seemanmeru | 13 | 13 | 7 min 0 sec 858 ms | 13 |
23 | A2 – Competition | Panshul JHA | 12 | 12 | 6 min 58 sec 126 ms | 12 |
24 | A2 – Competition | dviti Gala | 12 | 12 | 7 min 0 sec 371 ms | 12 |
25 | A2 – Competition | kothamasu Jashwanth S/O. Venugopal | 11 | 11 | 7 min 0 sec 111 ms | 11 |
26 | A2 – Competition | Lasritha Akuthota | 11 | 11 | 7 min 0 sec 505 ms | 11 |
27 | A2 – Competition | Manuraj Kag | 9 | 9 | 7 min 0 sec 119 ms | 9 |
28 | A2 – Competition | MUKESH KUMAR Singh | 9 | 9 | 7 min 0 sec 815 ms | 9 |
29 | A2 – Competition | Aayushma Thapa | 8 | 8 | 7 min 0 sec 085 ms | 8 |
30 | A2 – Competition | Mansvi Sumbe | 8 | 8 | 7 min 0 sec 585 ms | 8 |
31 | A2 – Competition | Shivansh Raj | 5 | 5 | 7 min 0 sec 390 ms | 5 |
32 | A2 – Competition | Prisha Nagda | 5 | 5 | 7 min 0 sec 780 ms | 5 |
33 | A2 – Competition | Udita Samiksha Mittapalli | 4 | 4 | 7 min 0 sec 248 ms | 4 |
34 | A2 – Competition | DAKSHITHA | 2 | 2 | 7 min 0 sec 314 ms | 2 |
Title
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct |
---|---|---|---|---|---|---|
1 | Category B – Competition | Makitha Karthikeyan | 72 | 72 | 5 min 0 sec 366 ms | 72 |
2 | Category B – Competition | Yohan Karthikeyan | 59 | 59 | 5 min 0 sec 869 ms | 59 |
3 | Category B – Competition | Akshat Kabra | 56 | 56 | 5 min 0 sec 024 ms | 56 |
4 | Category B – Competition | Priyanka Sharma | 50 | 50 | 5 min 0 sec 758 ms | 50 |
5 | Category B – Competition | Vikram Majhi | 43 | 43 | 5 min 0 sec 552 ms | 43 |
6 | Category B – Competition | Avigayan Giri | 37 | 37 | 5 min 0 sec 834 ms | 37 |
7 | Category B – Competition | Om Soni | 36 | 36 | 5 min 0 sec 128 ms | 36 |
8 | Category B – Competition | Vani Awasthi | 30 | 30 | 5 min 0 sec 190 ms | 30 |
9 | Category B – Competition | Shreyash Bajage | 29 | 29 | 5 min 0 sec 177 ms | 29 |
10 | Category B – Competition | Ridhvi Toshniwal | 24 | 24 | 5 min 0 sec 630 ms | 24 |
11 | Category B – Competition | Poorna | 21 | 21 | 5 min 0 sec 970 ms | 21 |
12 | Category B – Competition | Taksh Kumar | 19 | 19 | 5 min 0 sec 670 ms | 19 |
13 | Category B – Competition | Ojas Madan | 18 | 18 | 5 min 0 sec 255 ms | 18 |
14 | Category B – Competition | RADHIKA AGRAWAL | 15 | 15 | 5 min 0 sec 919 ms | 15 |
15 | Category B – Competition | Paridhi chandnani | 14 | 14 | 5 min 0 sec 382 ms | 14 |
16 | Category B – Competition | C JOANNA SHARON | 13 | 13 | 5 min 0 sec 105 ms | 13 |
17 | Category B – Competition | Ansh Sarkar | 9 | 9 | 5 min 0 sec 132 ms | 9 |
18 | Category B – Competition | Heneel Makwana | 3 | 3 | 5 min 0 sec 277 ms | 3 |
Title
Rank | Quiz Name | User | Correct Score | Point Score | Time Taken | Amount Correct |
---|---|---|---|---|---|---|
1 | Category C – Competition | Makitha Karthikeyan | 23 | 23 | 5 min 0 sec 320 ms | 23 |
2 | Category C – Competition | Yohan Karthikeyan | 22 | 22 | 5 min 0 sec 361 ms | 22 |
3 | Category C – Competition | Kiara Mudaliar | 17 | 17 | 5 min 0 sec 875 ms | 17 |
4 | Category C – Competition | Granth Mudaliar | 13 | 13 | 5 min 0 sec 136 ms | 13 |
5 | Category C – Competition | Aarav Patel | 7 | 7 | 5 min 0 sec 819 ms | 7 |
6 | Category C – Competition | Avigayan Giri | 6 | 6 | 5 min 0 sec 153 ms | 6 |
7 | Category C – Competition | Aatish Chourasiya | 5 | 5 | 5 min 0 sec 234 ms | 5 |
How can I do practice?
click on practice button and login with your username and password which is created during enrollment (if you lost just contect group admin)
setp to go to enrolled courses > start learning and start practice kids are doing more than 10 times daily so what are you waiting for ?
All the best!
How to Participate?
To participate in the Abacus Competition, simply register online and follow the instructions provided. The competition is open for students from 5 to 16 years of all nationalities, and participants can compete in any category.
Category
Category A - With Abacus 1 Digit
In this category kids have to use Abacus tool for addition and substraction
A1 – 5 to 7 year can participate in this category
A2 – 7 year and above can participate in this Category
- 5 to 7 year – with abacus
- 7 year and above – with abacus
Category B - Without Abacus 1 Digit
In this category kids have to do Mental Calculation (without abacus) for addition and substraction
B – 7 year and above can participate in this Category
- 7 year and above – without abacus
Category C - Without Abacus 2 Digit
In this category kids have to do Mental Calculation (without abacus) for addition and substraction
C – 7 year and above can participate in this Category
- 7 year and above – without abacus
Dates and Timings
The Abacus Competition is held annually Online.
7:00PM IST 6 May 2023 Evening
09:00 AM IST 7th May 2023 Morning